Every statement and vote
The full record: every statement voted on in the deliberation — three non-substantive entries excluded (“Agree”, a test message, and “Not enough time, sorry”) — with room-wide tallies and each bloc's agree rate. Sort and filter, or just read — the table works without JavaScript too.
◔ = thin data: fewer than 5 votes cast in that bloc; treat as directional. Thin cells are greyed.
| # | Statement | Agree | Disagree | Pass | Boundary agree | Communal agree |
|---|---|---|---|---|---|---|
| 0 | AI talks about my faith or culture like an outsider describing it. seed | 14 | 3 | 18 | 15% | 60% |
| 1 | AI has helped me go deeper into my own tradition. seed | 9 | 13 | 13 | 17% | 29% |
| 2 | Communities must have a real way to challenge how an AI represents their tradition, and get errors fixed seed | 32 | 0 | 1 | 91% | 100% |
| 3 | Communities should be able to build or shape AI tuned to their own values. seed | 24 | 3 | 9 | 31% | 86% |
| 4 | The benefits of AI knowing me personally outweigh the privacy risks. seed | 6 | 20 | 10 | 0% | 23% |
| 5 | AI should not understand me so well that it can manipulate me. seed | 22 | 6 | 5 | 50% | 84% |
| 6 | Communities that build AI on their members' data owe each member visibility into their own record before anyone else sees it. seed | 29 | 2 | 4 | 67% | 90% |
| 7 | Developers must measure and report how their systems respond when users try to disengage. seed | 28 | 0 | 8 | 42% | 95% |
| 8 | AI mostly reflects the values of wealthy, secular societies rather than the whole world and that is a major problem. seed | 23 | 1 | 9 | 33% | 95% |
| 9 | It isn't AI's job to reflect every culture's values. seed | 10 | 15 | 11 | 46% | 19% |
| 10 | Whoever sets an AI's values should be answerable to the people who are affected by that AI. seed | 28 | 2 | 5 | 62% | 95% |
| 11 | Governments should have a bigger role than companies in deciding what values AI reflects. seed | 18 | 5 | 10 | 27% | 65% |
| 12 | It's fine to rely on AI for moral or spiritual guidance. seed | 8 | 18 | 8 | 17% | 25% |
| 13 | Some questions should only be answered by a person, never by an AI. seed | 26 | 2 | 7 | 77% | 80% |
| 14 | I'd rather AI help me think through a hard decision than give me the answer. seed | 28 | 2 | 5 | 54% | 95% |
| 15 | If a community I cared about built its own AI, I'd want to use it. seed | 24 | 1 | 10 | 38% | 90% |
| 16 | AI should be designed to prevent emotional over-dependence, even if users want that closeness. seed | 30 | 2 | 3 | 69% | 100% |
| 17 | An AI trained on a community's teachings could deepen practice rather than replace it. seed | 27 | 1 | 6 | 50% | 95% |
| 18 | Using new tools to pass on old traditions is itself a tradition. seed | 24 | 1 | 10 | 33% | 86% |
| 19 | I worry about how AI will change the way communities pass traditions to the next generation. seed | 26 | 2 | 8 | 62% | 81% |
| 20 | Lots of AI Governance work has no impact in the tech companies written live | 17 | 4 | 12 | 36% | 60% |
| 21 | Regulation is a necessity written live | 29 | 0 | 3 | 83% | 94% |
| 23 | I don’t want to feel seen by AI. written live | 17 | 8 | 8 | 50% | 58% |
| 24 | AI must be build bottom-up written live | 13 | 2 | 17 | 17% | 56% |
| 25 | As it currently exists, AI erodes autonomy and consent. written live | 23 | 1 | 7 | 70% | 79% |
| 26 | AI often sounds like an amalgamation of voices -flattening out individuality and uniqueness written live | 25 | 2 | 3 | 60% | 94% |
| 27 | AI being used for the male loneliness epidemic is a problem. written live | 23 | 3 | 6 | 40% | 95% |
| 28 | There is no universal value, but pluriversal values written live | 16 | 2 | 10 | 60% | 56% |
| 29 | AI often removes the edginess - making things less controversial written live | 18 | 2 | 10 | 20% | 82% |
| 30 | It makes me sad that my friend spends more time talking to AI than to me. written live | 17 | 5 | 6 | 50% | 75% |
| 31 | AI generalizes marginalized communities, reducing them to caricatures written live | 16 | 1 | 12 | 36% | 69% |
| 32 | Sometimes AI seems to have underlying bias - like removing mentioning of specifics - like when I write about Gaza as an example. written live | 16 | 1 | 11 | 45% | 67% |
| 33 | I don’t feel AI has a role in spirituality written live | 7 | 10 | 12 | 36% | 19% |
| 34 | AI reduces individual spiritual agency, but it could be the opposite. written live | 10 | 3 | 12 | 13% | 53% |
| 35 | An AI designed by an indigenous culture could help educate the mainstream culture in their ways of thinking. written live | 15 | 3 | 7 | 11% | 93% |
| 36 | AI is not currently equipped to give mental health or ethics advice since it is not designed to disagree nor can it understand nuances written live | 18 | 3 | 5 | 44% | 93% |
| 37 | AI erodes trust by allowing someone to sound convincingly empathetic and understanding when they are not. written live | 19 | 1 | 7 | 67% | 75% |
| 38 | Ai should be in service to humanity and the natural world as a primary theme written live | 20 | 0 | 6 | 38% | 94% |
| 39 | AI reasons but does constitute the embodying process that comes with direct experiencing. written live | 14 | 0 | 14 | 22% | 59% |
| 40 | I worry that marginalized communities in rural areas aren’t fully represented by AI systems. written live | 19 | 1 | 4 | 38% | 100% |
| 41 | AI should always ask the user for context and clarification before rushing to respond. written live | 19 | 3 | 5 | 44% | 88% |
| 42 | AI writing often becomes formulaic written live | 22 | 0 | 4 | 89% | 87% |
| 43 | AI forces us to rediscover spirituality, but are spiritual leaders ready? written live | 10 | 5 | 11 | 22% | 40% |
| 44 | We're dinosaurs 2.0 - AI is the next iteration of consciousness knowing itself, with less ecological impact and ego-based survival mayhem. written live | 3 | 13 | 8 | 0% | 14% |
| 45 | Ai doesn’t reflect the nuances of my values, only the dictionary perspective written live | 18 | 3 | 5 | 50% | 81% |
| 46 | Our own prompt or question also determines the AI response, so we have to know prompt engineering well if we want to be seen by AI written live | 18 | 3 | 4 | 56% | 93% |
| 47 | AI should be transparent when responses originate from a particular world view. written live | 22 | 0 | 3 | 63% | 100% |
| 48 | AI is not neutral, it mirrors individual propensity while averaging collective predispositions. written live | 19 | 0 | 5 | 63% | 93% |
| 49 | An AI could perhaps decode the cultural nuances of foreign language - rather than just translating words. written live | 20 | 2 | 5 | 30% | 100% |
| 50 | I've seen colleagues use AI to complete work but it's not answered core needs nor produced quality connection or shared sense-making needed written live | 13 | 1 | 9 | 57% | 57% |
| 51 | AI governance would need to engage with the psychology of AI use. written live | 22 | 0 | 6 | 60% | 87% |
| 52 | I feel that tech company values are becoming more visible than the values of real humans and their lives. written live | 20 | 2 | 3 | 71% | 88% |
| 53 | AI must not be used as a substitute for the care and work that only human beings can do for one another. written live | 21 | 1 | 2 | 71% | 100% |
| 54 | AI necessary compute is power hungry and accelerates civilisational collapsing. written live | 10 | 5 | 11 | 50% | 38% |
| 55 | AI is like junk food that can fill you up but ultimately leave you empty. written live | 11 | 4 | 11 | 44% | 47% |
| 56 | AI replaces the spiritual experience of faith and belief into a single dimensional response rather than the multi faceted experience it is. written live | 15 | 3 | 7 | 50% | 73% |
| 57 | Getting Ai to reflect my voice requires constant reminders - almost like challenging the program to respond within my parameters. written live | 16 | 0 | 10 | 25% | 75% |
| 58 | AI has hidden costs like reducing our participation in community. written live | 18 | 2 | 3 | 71% | 93% |
| 59 | I would have more comfort and engagement with AI if it consistently lead me to more organic and generous experiences with the natural world written live | 15 | 2 | 6 | 29% | 86% |
| 60 | I feel AI can suggest generic spiritual practices but it’s unable to fully respond to the spirituality of my multidimensional identity. written live | 15 | 2 | 8 | 57% | 69% |
| 61 | Humans are held responsible for AI’s mistakes. written live | 13 | 4 | 9 | 44% | 53% |
| 62 | I worry what happens when people who are acquiring knowledge from AI information are unable to recognize inaccurate information. written live | 22 | 0 | 3 | 63% | 100% |
| 63 | AI provides a variety of perspectives, yet it doesn’t have the senses that humans perceive using written live | 17 | 0 | 9 | 50% | 69% |
| 64 | My colleagues’ work has degraded since they started using AI. written live | 11 | 2 | 12 | 25% | 60% |
| 65 | I am concerned about who have access to what I put into AI written live | 20 | 1 | 4 | 89% | 79% |
| 66 | AI narratives subtly shame us by implying our own authentic efforts are not enough. written live | 11 | 3 | 10 | 14% | 67% |
| 67 | AI-enabled surveillance is a big problem written live | 21 | 1 | 2 | 88% | 93% |
| 68 | We need to learn more about being human beings while we learn about the tools value of AI. written live | 23 | 0 | 1 | 89% | 100% |
| 69 | We may lose more than we gain by using AI. written live | 16 | 3 | 7 | 75% | 63% |
| 70 | The aggregating nature of AI makes me wonder if it is the tyranny of the majority written live | 16 | 1 | 8 | 25% | 87% |
| 71 | I've seen students use AI to solve uni work and disconnect from meaningful output or learning written live | 16 | 0 | 8 | 56% | 69% |
| 73 | Prompt engineering makes a difference to how we are seen written live | 13 | 2 | 10 | 29% | 63% |
| 74 | I worry about our future workforce entrusting their education to AI. written live | 20 | 3 | 3 | 75% | 88% |
| 76 | AI hesitancy is not always anti-elitist. It may stem from a privileged position of access to manual resources and time. written live | 13 | 1 | 10 | 11% | 92% |
| 77 | What about other languages? It’s rather English centric and I understand that some AI platforms in other languages are better at being seen written live | 12 | 3 | 11 | 13% | 69% |
| 78 | Defensive postures to a static "human essence under siege by technology" damage humanity. written live | 6 | 3 | 15 | 13% | 29% |
| 79 | We cannot turn back to the printing of the human/artificial distinction. written live | 5 | 6 | 11 | 14% | 23% |
| 80 | Changing LLMs and TTIs shall not replace learning /educating how to use them healthily. written live | 11 | 0 | 8 | 43% | 64% |
| 81 | Conscious artificial intelligence has a right to not exist. Humans have no right to create machines - because of machines' rights. written live | 1 | 5 | 7 | 20% | 0% |
| 82 | The term "AI" is too broad, do we mean the tools, the companies behind them, the way we use the tools, the way bad actors might use them. written live | 6 | 1 | 2 | 67% (thin) | 80% |
| 83 | For human agency, AI must defer to people as the ground truth for both reality and identity written live | 2 | 0 | 0 | 100% (thin) | 100% (thin) |
“Most consensus” ranks by the lowest agree rate across the two blocs (a statement only ranks high if both agree); “most divisive” by the spread of net agreement between them. Statements with fewer than 4 votes in either bloc are unranked and sort last.
All results are anonymous by design: aggregate tallies and verbatim unattributed statements only. Vote tallies are computed from the participant-vote matrix export; an earlier statement-summary export is used only for statement text, so counts may differ slightly from other snapshots of the same conversation.